y2y stage 2

Start list by classes
CATI
FAM
MA
MB
MC
ME
MIX
MO
MS
WA
WB
WC
WE
WO
WS

CATI

4 Lai Yu Hin Chan Tsz Hang 16:05:00 115200
5 Wong Miu Yin Wong Yeung Mei Yee 16:00:00 115201
6 Wong Yan Wai Ho Wai Lan 16:08:00 115202
7 Wong Yuk Ling Mak Sin Ka 16:09:00 115203
8 Woo Yuen Man Man Chi Kwan 16:06:00 115204
10 Yue Mei Fong Law Chi Ying 16:02:00 115205
281 Chiu Yee Nga 16:01:00 115206
282 Cui Xiang Chan Hoi Lok 16:04:00 115207
283 Ng Ka Yan Cheng Man Yan 16:07:00 115208
284 Pak Tsz Yu Tam Tin Pui 16:03:00 115209

FAM

12 Chan Kwai Biu Chan Lok Chun 16:00:00 115210
14 Ho Chi Wing Ho Yan Tung Li Kit Ying 16:06:00 115211
15 Ho Chun Ho Lam Ka Man Ho Yat Yee 16:05:00 107119
16 Ho Kit Yee Ho Tsz Hin 16:14:00 115212
18 Lee Kai Hong Lee Chit Lam 16:02:00 133648
22 Raymond Tsang Florence Wong Alex Tsang 16:12:00 115213
23 Tang Yan Yee Chiu Man Hei Chiu Man Huen 16:10:00 115215
289 Chu Tsun Cheong Chu Tsz Wai 16:01:00 115218
290 Wong Hon Man Wong Wai Ling 16:11:00 115224
291 Adela Yung Kassandra Chan Ellen Chan 16:07:00 115216
292 Cheung Wing Lim Wan Yuk Lei Cheung Yuet Ching 16:17:00 115217
293 Kam Wing Kee Kam Ka Ying Kam Chun Ho 16:15:00 115219
294 Shum Lai Yu Chan Si Yin Chan Hin Hong 16:04:00 115220
295 Si Choi Miu Kwok Ka Fung Kwok Ka Ming 16:03:00 115221
296 Sze Wai Chun Sze Fei Tak Li Lu 16:08:00 115222
297 Tam Mei Sai Tam Chin Yip Au Yeung Ho Lun 16:16:00 115223
298 Wong Ip Ching Kwan Yat Fai Kwan Ming Yee 16:13:00 115225
299 Wong Yi Shan 16:09:00 115226

MA

25 Cheung Chin Chin 16:31:00 133405
26 Chiu Chun Yin 16:46:00 115227
27 Cho Chun Yin 16:44:00 115228
28 Chow Man Long 16:29:00 115229
29 Chu Chun Fan 16:34:00 115230
30 Chung Ka Ho 16:52:00 115231
31 Fang Jian Quan 16:37:00 115232
32 Ho Tik Hang 16:41:00 115167
33 Joseph Lo 16:32:00 115114
34 Lam Ho Ming 16:43:00 115233
35 Lam Shing Hong 16:39:00 115095
36 Lam Wa Shing 16:40:00 133618
37 Law Sin Chuen 16:51:00 115234
40 Leung San Yu 16:47:00 115235
42 Lo Chun Him 16:50:00 115236
43 Lo Hei Jun 16:36:00 115237
45 Pang Tin Yui 16:30:00 115238
46 Sin Cheuk Yin 16:35:00 115239
47 Xie Phil Fei 16:33:00 115240
48 Yam San Leung 16:38:00 115241
49 Yeung Lan Chun 16:48:00 115242
51 Zhang Jian Cai 16:49:00 115243
260 Ng Yi Cheung 16:42:00 115244
261 Tsui Ka Him 16:45:00 115245

MB

52 Au Yeung Hok Him 16:39:00 115246
53 Chan Ka Hei 16:23:00 115247
54 Chan Tsun Sang 16:43:00 115248
55 Chan Wai Nok 16:24:00 115249
56 Chan Yau Yin 16:57:00 115250
57 Chen Jin Bin 16:52:00 115251
58 Cheung Chi Yat 16:18:00 133612
59 Cheung Ka Chun 16:55:00 115252
60 Cheung Yan Wai 16:50:00 115253
62 Chow Man Hin 16:11:00 115254
64 Chung Chun Yip 16:22:00 115255
66 Fong Kwun Kit 16:30:00 115256
67 Fung Kwan Ho 16:37:00 115257
68 Ho Cheuk Sing 16:19:00 115258
70 Ho Man Kong 16:10:00 115259
71 Ip Chu Hin 16:16:00 115260
73 Kwan Timothy Aaron 16:33:00 115261
74 Kwok Kin Kwan 16:34:00 115545
75 Kwong Kin Yan 16:48:00 115262
76 Kwong Yin Ki 16:14:00 115263
77 Law Pok Yin 16:44:00 115264
78 Lee Cheuk Him 16:15:00 133314
79 Lee Siu Pun 16:38:00 115265
80 Lee Ying Kin 16:56:00 115266
81 Li Chun Pong 16:21:00 115267
82 Li Pak Hei 16:26:00 115268
83 Li Yu Chim 16:36:00 133329
84 Lo Ziu Wah 16:51:00 115269
85 Luk Ho Lam 16:20:00 115270
87 Mok Tsz Chiu 16:42:00 115271
88 Ng To Laam 16:25:00 115181
89 Samuel Lo 16:35:00 133339
90 Sher Ka Ho 16:12:00 115272
91 Tsang Hin Chung 16:31:00 115273
93 Wong Cheuk Hang 16:40:00 115274
95 Wong Ho Yeung 16:46:00 115275
96 Wong Kin Cheung 16:54:00 133350
97 Yu King Chun 16:17:00 115276
98 Yu Tsz Fung 17:00:00 115277
99 Zhao Yao Feng 16:27:00 115278
262 Cheng Yu Yao 16:13:00 115279
263 Chu Shue Hei 16:49:00 115280
264 Chui Wai Ho 16:29:00 115281
265 Fong Kok Yan 16:45:00 115282
266 Kwok Chung Hin 16:47:00 115283
267 Lai Chung Him 16:32:00 115284
268 Law Chun Kit 16:28:00 115285
269 Ng Wing Kui 16:41:00 115286
270 Tse Wai Tak 16:53:00 115287

MC

100 Chan Chun Hang 16:21:00 99057
101 Chan Chun Hei 16:23:00 115288
102 Chu Yau Man 16:20:00 115289
103 Ko Siu Yu 16:18:00 115290
104 Lam Ho Pung 16:19:00 115291
105 Lam Ho Wang 16:22:00 115292
106 Law Hong Chun 16:25:00 115293
109 Lee Pak Hei 16:24:00 115294
271 Cheung Man Lai 16:28:00 115295
272 Lam Kwun Fung 16:26:00 115296
273 Wong Cheuk Wang 16:27:00 115297

ME

110 Aby Lam 16:07:00 115298
112 Chan Peter 16:09:00 115182
114 Cheung Chi Ko 16:22:00 115299
115 Cheung Siu Hei 16:12:00 76452
116 Choi Kam Kwai 16:06:00 133757
117 Dickson Tam 16:18:00 115300
118 Hung Bill 16:11:00 115301
119 Lai Ka Pak 16:16:00 133330
120 Law Kwok Kuen 16:01:00 115558
121 Leung Chi Yan 16:17:00 76447
122 Leung Yat Yin 16:03:00 133391
123 Li Fuk Lung 16:20:00 408554
124 Liang Chi Hang 16:15:00 76458
126 Man Chi Kin 16:08:00 115302
127 Ng Chun Ting 16:00:00 115303
130 So Wing Man 16:13:00 133629
131 Tang Chun Kit 16:10:00 84082
133 Woo Yuk Lun 16:04:00 133395
134 Yeung Kwok Keung 16:14:00 76395
135 Yip Chak Lun 16:19:00 76415
136 Yu Sai Hong 17:00:00 115305
274 Brian Poon 16:02:00 115307
275 Tam Wing Chung 16:05:00 115308
276 Wong Kin Ip 16:21:00 115138

MIX

137 Chan Sau Mei Ng Chun Kit 16:25:00 133453
141 Yau Hoi Leung Ng Kwok Bo 16:28:00 115309
285 Lai King Leung Chow Po Wah 16:29:00 115310
286 Leung Chi Ming Chan Mei Ngan 16:27:00 115311
287 Li Sun Kwong To Wing Sze 16:24:00 115312
288 So Man On Wong Fung Mei 16:26:00 115313

MO

143 Chan Sheung Chi 16:15:00 115395
144 Chan Tsz Chung 16:25:00 133621
146 Cheung Man Kit 16:27:00 133387
147 Choi Wai Kit 16:17:00 76412
148 Fung Chun Pan 16:22:00 115314
151 Li Yiu Chun 16:28:00 115315
152 Tsoi Leung 16:21:00 133384
153 Wong Chi Yin 16:30:00 115316
245 Cheng Ping Kuen 16:19:00 115317
246 Choi Kwok Kin 16:24:00 84095
247 Dennis Chan 16:16:00 115318
248 Lee Ying Ho 16:26:00 115319
249 Lui Tsz Hin 16:29:00 115320
250 Luk Chi Hin 16:20:00 76460
251 Tam Chun Wai 16:23:00 115321
252 Wong Hiu Ming 16:18:00 115322

MS

154 Chau Chak Wai 16:16:00 115323
155 Cheung Kang Kai 16:19:00 118178
156 Chiu Luen Kwan 16:17:00 408191
157 Chow Shu Chung 16:20:00 408530
159 Ha Shui Yung 16:28:00 115324
160 Lau Chi Chuen 16:26:00 133382
161 Li Tak Kun 16:15:00 115325
162 Liang Chi Wai 16:27:00 408204
163 Ng Lin Tang 16:24:00 115326
164 Tam Wai Yip 16:21:00 115327
165 Tang Yuk Cheong 16:22:00 115328
166 Tsui Wing Sing 16:18:00 99053
167 Yu Hon Ming 16:23:00 115329
168 Yu Shin Ho 16:25:00 115155

WA

169 Au Shue Shan 16:10:00 115330
172 Chow Ying Kiu 16:09:00 488257
173 Kong Chao Yi 16:12:00 115331
174 Kwok Pun Wan 16:13:00 115332
175 Lai Hiu Lam 16:20:00 115333
176 Lau Man Wai 16:08:00 115334
177 Lo Ziu Wing 16:17:00 115335
178 Loo Yong Qin 16:23:00 115336
181 Shum Tin Ching 16:14:00 115337
182 Tsang Hau Mei 16:15:00 115338
183 Tsoi Yi Yan 16:22:00 115339
184 Wong Shuk Han 16:21:00 115340
253 Chan Wing Man 16:18:00 115341
254 Lai Tammy 16:19:00 107734
255 Pang King Wai 16:07:00 115342
256 Wan Sin Wai 16:11:00 115343
257 Yeung Po In 16:16:00 115344

WB

188 Chan Sze Wing 16:48:00 133359
189 Chan Ying Yee 16:32:00 115346
190 Cheung Hoi Yan 16:33:00 115115
191 Choi Ki Kathy 16:44:00 115108
193 Fan Yi Ki 16:47:00 115347
194 Ho Seen Yee 16:49:00 115348
195 Kwan Hoi Yee 16:52:00 115349
196 Lau Ka Yu 16:35:00 115350
197 Lee Claudia 16:43:00 115432
198 Leung Hiu Yan 16:30:00 115351
200 Ng Hoi Ching 16:41:00 115353
202 Tam Sin Yi, Noel 16:40:00 133498
203 Tang Yuen Man 16:38:00 115354
258 Chan Sheung Sheung 16:53:00 115355
259 Cheung Hoi Shan 16:31:00 115356
277 Chow Lok Yim 16:29:00 115434
278 Chu Tsz Ching 16:36:00 115357
279 Fung Ching Man 16:42:00 115358
280 So Hue Yan 16:45:00 115359
301 So Ting 16:34:00 115360
302 Tang Hiu Yu 16:39:00 115361
303 Wong Po Yiu 16:46:00 115362
304 Wong Tsz Yan 16:37:00 115363
305 Wu Pik Yan 16:50:00 115364
306 Yau King Yu 16:51:00 115595
307 Yip Wing Tung 16:54:00 115365

WC

187 Chan Ka Ying 16:11:00 115345
199 Leung Lok Yi 16:03:00 115352
204 Chan Sin Yu 16:06:00 115366
205 Choi Lok, Movel 16:05:00 115368
206 Chu Ying Yau 16:08:00 115369
207 Fung Wai Ching 16:09:00 115370
208 Ko Wing Yu 16:00:00 115371
209 Li Uen Wing 16:04:00 115372
210 Wong Lok Yiu 16:07:00 115373
308 Chan Hiu Lam 16:02:00 115374
309 Hong Ching Chi 16:10:00 115375
310 Lai Wing Tsz 16:01:00 115376

WE

211 Chan Pui Fung 16:05:00 115601
213 Chiu Lai Kwan 16:13:00 115460
214 Iris Lui 16:02:00 76449
215 Lai Ka Wing 16:03:00 109054
216 Lam Lai Po 16:14:00 115377
218 Liu Ka Man 16:07:00 115498
219 Ng Wing Sze 16:10:00 115660
220 Tam Kar Bik 16:08:00 401566
221 Tam Yan Ling 16:09:00 133399
222 Wiwin Leung 16:11:00 115378
223 Yeung Yun Foong 16:04:00 115069
224 Yu Tsz Ying 16:12:00 115148
311 Charmaine Fung 16:06:00 91040
312 Lee Yuk Mui 16:01:00 115379
313 Rainky Cheung 16:00:00 84074

WO

225 Chan Ching Yan 16:11:00 115380
226 Cheung Lai Yin 16:13:00 115381
227 Chiu Konie 16:06:00 76398
228 Fung Kit Ling 16:07:00 115175
230 Ho So Han 16:00:00 115626
231 Hung Yan Ting 16:12:00 115382
232 Kwong Kin Mui 16:03:00 115383
233 Lau Tsz Ching 16:01:00 115384
235 Ling Sau Man 16:14:00 115385
236 Sharon Pun 16:09:00 115386
237 Tsang Fai 16:02:00 115546
314 Chan Man Wing 16:08:00 115387
315 Cheung Wan Sang 16:10:00 115388
316 Chung Vivian 16:04:00 84076
317 Poon Wing Yin 16:05:00 115389

WS

238 Au Man Chong 17:00:00 115390
239 Chui Lai Kuen 16:05:00 115163
240 Ho Hing Ling 16:03:00 115391
241 Leung Lai Lai 16:02:00 115392
242 Leung Yee May 16:01:00 408282
244 Woo Wai Mun 16:00:00 115393
318 Stella Ng 16:04:00 115394


Created with OEvent
08.07.2010 01:02:15