y2y stage 2


CATI
FAM
MA
MB
MC
ME
MIX
MO
MS
WA
WB
WC
WE
WO
WS

CATI

 1.    6  Wong Yan Wai  Ho Wai Lan                          21:25  100.00  
 2.  282  Cui Xiang  Chan Hoi Lok                           26:08   81.95  
 3.    4  Lai Yu Hin  Chan Tsz Hang                         26:58   79.42  
 4.  283  Ng Ka Yan  Cheng Man Yan                          34:00   62.99  
 5.    8  Woo Yuen Man  Man Chi Kwan                        38:57   54.99  
 6.   10  Yue Mei Fong  Law Chi Ying                        40:33   52.82  
 7.  284  Pak Tsz Yu  Tam Tin Pui                           49:05   43.63  
 8.  281  Chiu Yee Nga                                      50:52   42.10  
 9.    5  Wong Miu Yin  Wong Yeung Mei Yee                  58:21   36.70  
       7  Wong Yuk Ling  Mak Sin Ka                          DISQ          

FAM

 1.  299  Wong Yi Shan                                      19:54  100.00  
 2.  290  Wong Hon Man  Wong Wai Ling                       23:41   84.03  
 3.  293  Kam Wing Kee  Kam Ka Ying  Kam Chun Ho            24:01   82.86  
 4.   18  Lee Kai Hong  Lee Chit Lam                        24:30   81.22  
 5.   22  Raymond Tsang  Florence Wong  Alex Tsang          25:26   78.24  
 6.   16  Ho Kit Yee  Ho Tsz Hin                            28:13   70.53  
 7.   15  Ho Chun Ho  Lam Ka Man  Ho Yat Yee                29:40   67.08  
 8.  289  Chu Tsun Cheong  Chu Tsz Wai                      29:47   66.82  
 9.  298  Wong Ip Ching  Kwan Yat Fai  Kwan Ming Yee        32:16   61.67  
10.  292  Cheung Wing Lim  Wan Yuk Lei  Cheung Yuet Ching   35:29   56.08  
11.  295  Si Choi Miu  Kwok Ka Fung  Kwok Ka Ming           48:30   41.03  
12.  291  Adela Yung  Kassandra Chan  Ellen Chan            49:51   39.92  
13.   12  Chan Kwai Biu  Chan Lok Chun                      51:48   38.42  
      14  Ho Chi Wing  Ho Yan Tung  Li Kit Ying              DISQ          
     294  Shum Lai Yu  Chan Si Yin  Chan Hin Hong            DISQ          
     296  Sze Wai Chun  Sze Fei Tak  Li Lu                   DISQ          
     297  Tam Mei Sai  Tam Chin Yip  Au Yeung Ho Lun         DISQ          

MA

 1.   33  Joseph Lo                                         23:33  100.00  
 2.   74  Kwok Kin Kwan                                     26:07   90.17  
 3.   28  Chow Man Long                                     27:22   86.05  
 4.  260  Ng Yi Cheung                                      32:05   73.40  
 5.   48  Yam San Leung                                     32:33   72.35  
 6.   45  Pang Tin Yui                                      32:53   71.62  
 7.   31  Fang Jian Quan                                    33:36   70.09  
 8.   46  Sin Cheuk Yin                                     36:38   64.29  
 9.   36  Lam Wa Shing                                      37:08   63.42  
10.   32  Ho Tik Hang                                       38:47   60.72  
11.   47  Xie Phil Fei                                      40:46   57.77  
12.   35  Lam Shing Hong                                    44:03   53.46  
13.   26  Chiu Chun Yin                                     44:42   52.68  
14.   42  Lo Chun Him                                       46:37   50.52  
15.   43  Lo Hei Jun                                        49:48   47.29  
16.   34  Lam Ho Ming                                       52:08   45.17  
17.   49  Yeung Lan Chun                                    52:23   44.96  
18.   40  Leung San Yu                                      53:20   44.16  
19.   27  Cho Chun Yin                                      57:46   40.77  
20.   25  Cheung Chin Chin                                  59:21   39.68  
      29  Chu Chun Fan                                       DISQ          
      37  Law Sin Chuen                                      DISQ          
      51  Zhang Jian Cai                                     DISQ          

MB

 1.   96  Wong Kin Cheung                                   21:07  100.00  
 2.   89  Samuel Lo                                         21:59   96.06  
 3.   85  Luk Ho Lam                                        22:16   94.84  
 4.   57  Chen Jin Bin                                      22:28   93.99  
 5.   88  Ng To Laam                                        24:42   85.49  
 5.   87  Mok Tsz Chiu                                      24:42   85.49  
 7.   97  Yu King Chun                                      25:26   83.03  
 8.   98  Yu Tsz Fung                                       26:55   78.45  
 9.   80  Lee Ying Kin                                      27:10   77.73  
10.   99  Zhao Yao Feng                                     27:33   76.65  
11.   82  Li Pak Hei                                        28:04   75.24  
12.   60  Cheung Yan Wai                                    29:13   72.28  
13.  262  Cheng Yu Yao                                      29:26   71.74  
14.   58  Cheung Chi Yat                                    30:05   70.19  
15.   95  Wong Ho Yeung                                     31:21   67.36  
16.   68  Ho Cheuk Sing                                     32:06   65.78  
17.   53  Chan Ka Hei                                       32:12   65.58  
18.   81  Li Chun Pong                                      32:34   64.84  
19.   55  Chan Wai Nok                                      34:24   61.39  
20.   70  Ho Man Kong                                       36:30   57.85  
21.  264  Chui Wai Ho                                       36:51   57.30  
22.   59  Cheung Ka Chun                                    37:10   56.82  
23.  263  Chu Shue Hei                                      38:20   55.09  
24.  270  Tse Wai Tak                                       39:42   53.19  
25.   93  Wong Cheuk Hang                                   41:05   51.40  
26.   90  Sher Ka Ho                                        41:18   51.13  
27.  268  Law Chun Kit                                      41:52   50.44  
28.  269  Ng Wing Kui                                       42:13   50.02  
29.   62  Chow Man Hin                                      42:45   49.40  
30.   71  Ip Chu Hin                                        46:34   45.35  
31.   79  Lee Siu Pun                                       49:45   42.45  
32.   75  Kwong Kin Yan                                     52:00   40.61  
33.   66  Fong Kwun Kit                                     52:06   40.53  
34.   76  Kwong Yin Ki                                      55:32   38.03  
      54  Chan Tsun Sang                                     DISQ          
      56  Chan Yau Yin                                       DISQ          
     265  Fong Kok Yan                                       DISQ          
     266  Kwok Chung Hin                                     DISQ          
     267  Lai Chung Him                                      DISQ          

MC

 1.  105  Lam Ho Wang                                       30:18  100.00  
 2.  109  Lee Pak Hei                                       32:51   92.24  
 3.  104  Lam Ho Pung                                       33:36   90.18  
 4.  100  Chan Chun Hang                                    34:09   88.73  
 5.  102  Chu Yau Man                                       34:53   86.86  
 6.  273  Wong Cheuk Wang                                   36:19   83.43  
 7.  106  Law Hong Chun                                     38:12   79.32  
     271  Cheung Man Lai                                     DISQ          
     272  Lam Kwun Fung                                      DISQ          

ME

 1.  126  Man Chi Kin                                       25:35  100.00  
 2.  114  Cheung Chi Ko                                     25:46   99.29  
 3.  110  Aby Lam                                           26:25   96.85  
 4.  131  Tang Chun Kit                                     27:42   92.36  
 5.  135  Yip Chak Lun                                      27:48   92.03  
 6.  127  Ng Chun Ting                                      28:51   88.68  
 7.  275  Tam Wing Chung                                    29:00   88.22  
 8.  112  Chan Peter                                        30:48   83.06  
 9.  274  Brian Poon                                        31:54   80.20  
10.  136  Yu Sai Hong                                       32:57   77.64  
11.  124  Liang Chi Hang                                    35:08   72.82  
12.  123  Li Fuk Lung                                       37:54   67.50  
13.  130  So Wing Man                                       38:19   66.77  
14.  133  Woo Yuk Lun                                       39:18   65.10  
15.  117  Dickson Tam                                       42:22   60.39  
16.  111  On Lap Chan                                       49:09   52.05  
17.  276  Wong Kin Ip                                       51:22   49.81  
18.  116  Choi Kam Kwai                                     58:11   43.97  
     119  Lai Ka Pak                                         DISQ          
     134  Yeung Kwok Keung                                   DISQ          

MIX

 1.  137  Chan Sau Mei  Ng Chun Kit                         24:43  100.00  
 2.  287  Li Sun Kwong  To Wing Sze                         43:40   56.60  
 3.  285  Lai King Leung  Chow Po Wah                       50:09   49.29  
 4.  286  Leung Chi Ming  Chan Mei Ngan                     58:28   42.27  
     288  So Man On  Wong Fung Mei                           DISQ          

MO

 1.  250  Luk Chi Hin                                       28:26  100.00  
 2.  153  Wong Chi Yin                                      30:25   93.48  
 3.  246  Choi Kwok Kin                                     30:54   92.02  
 4.  249  Lui Tsz Hin                                       31:56   89.04  
 5.  146  Cheung Man Kit                                    33:08   85.81  
 6.  144  Chan Tsz Chung                                    33:34   84.71  
 7.  147  Choi Wai Kit                                      34:40   82.02  
 8.  151  Li Yiu Chun                                       39:22   72.23  
 9.  148  Fung Chun Pan                                     41:05   69.21  
10.  143  Chan Sheung Chi                                   44:45   63.54  
11.  252  Wong Hiu Ming                                     60:31   46.98  
12.  320  Ng Chi Hong                                       63:15   44.95  
     245  Cheng Ping Kuen                                    DISQ          
     247  Dennis Chan                                        DISQ          
     248  Lee Ying Ho                                        DISQ          
     152  Tsoi Leung                                         DISQ          

MS

 1.  168  Yu Shin Ho                                        28:27  100.00  
 2.  162  Liang Chi Wai                                     30:50   92.27  
 3.  160  Lau Chi Chuen                                     31:44   89.65  
 4.  155  Cheung Kang Kai                                   32:07   88.58  
 5.  159  Ha Shui Yung                                      34:23   82.74  
 6.  161  Li Tak Kun                                        34:48   81.75  
 7.  154  Chau Chak Wai                                     43:34   65.30  
 8.  166  Tsui Wing Sing                                    47:58   59.31  
 9.  156  Chiu Luen Kwan                                    52:48   53.88  
10.  163  Ng Lin Tang                                       55:02   51.70  
11.  167  Yu Hon Ming                                       59:50   47.55  
     157  Chow Shu Chung                                     DISQ          
     164  Tam Wai Yip                                        DISQ          
     165  Tang Yuk Cheong                                    DISQ          

WA

 1.  182  Tsang Hau Mei                                     31:18  100.00  
 2.  184  Wong Shuk Han                                     34:23   91.03  
 3.  178  Loo Yong Qin                                      34:42   90.20  
 4.  255  Pang King Wai                                     35:10   89.00  
 5.  254  Lai Tammy                                         35:45   87.55  
 6.  176  Lau Man Wai                                       38:38   81.02  
 7.  253  Chan Wing Man                                     41:13   75.94  
 8.  172  Chow Ying Kiu                                     42:42   73.30  
 9.  173  Kong Chao Yi                                      43:10   72.51  
10.  183  Tsoi Yi Yan                                       54:02   57.93  
     175  Lai Hiu Lam                                        DISQ          

WB

 1.  198  Leung Hiu Yan                                     16:13  100.00  
 2.  203  Tang Yuen Man                                     21:27   75.60  
 3.  304  Wong Tsz Yan                                      21:43   74.67  
 4.  188  Chan Sze Wing                                     22:43   71.39  
 5.  303  Wong Po Yiu                                       24:35   65.97  
 6.  191  Choi Ki Kathy                                     24:54   65.13  
 7.  197  Lee Claudia                                       25:57   62.49  
 8.  280  So Hue Yan                                        29:11   55.57  
 9.  196  Lau Ka Yu                                         34:33   46.94  
10.  277  Chow Lok Yim                                      36:31   44.41  
11.  278  Chu Tsz Ching                                     40:40   39.88  
12.  202  Tam Sin Yi, Noel                                  41:01   39.54  
13.  190  Cheung Hoi Yan                                    41:24   39.17  
14.  193  Fan Yi Ki                                         41:27   39.12  
15.  306  Yau King Yu                                       44:00   36.86  
16.  195  Kwan Hoi Yee                                      51:31   31.48  
17.  302  Tang Hiu Yu                                       56:02   28.94  
18.  200  Ng Hoi Ching                                      62:28   25.96  
     258  Chan Sheung Sheung                                 DISQ          
     189  Chan Ying Yee                                      DISQ          
     259  Cheung Hoi Shan                                    DISQ          
     279  Fung Ching Man                                     DISQ          
     301  So Ting                                            DISQ          
     305  Wu Pik Yan                                         DISQ          

WC

 1.  187  Chan Ka Ying                                      25:23  100.00  
 2.  207  Fung Wai Ching                                    47:48   53.10  
 3.  206  Chu Ying Yau                                      51:01   49.75  
 4.  210  Wong Lok Yiu                                      55:50   45.46  
 5.  308  Chan Hiu Lam                                      63:05   40.24  
 6.  310  Lai Wing Tsz                                      64:56   39.09  
 7.  205  Choi Lok, Movel                                  109:27   23.19  
     309  Hong Ching Chi                                     DISQ          
     199  Leung Lok Yi                                       DISQ          
     209  Li Uen Wing                                        DISQ          

WE

 1.  311  Charmaine Fung                                    31:36  100.00  
 2.  211  Chan Pui Fung                                     32:01   98.70  
 3.  214  Iris Lui                                          33:31   94.28  
 4.  220  Tam Kar Bik                                       34:27   91.73  
 5.  218  Liu Ka Man                                        37:52   83.45  
 6.  219  Ng Wing Sze                                       38:55   81.20  
 7.  215  Lai Ka Wing                                       39:48   79.40  
 8.  221  Tam Yan Ling                                      41:32   76.08  
 9.  312  Lee Yuk Mui                                       42:14   74.82  
10.  223  Yeung Yun Foong                                   50:09   63.01  
     213  Chiu Lai Kwan                                      DISQ          

WO

 1.  226  Cheung Lai Yin                                    34:39  100.00  
 2.  300  Lui Wai Ning                                      39:51   86.95  
 3.  237  Tsang Fai                                         44:30   77.87  
 4.  227  Chiu Konie                                        44:51   77.26  
 5.  317  Poon Wing Yin                                     45:56   75.44  
 6.  228  Fung Kit Ling                                     49:23   70.17  
 7.  314  Chan Man Wing                                     51:00   67.94  
 8.  232  Kwong Kin Mui                                     51:07   67.79  
 9.  316  Chung Vivian                                      81:23   42.58  
10.  235  Ling Sau Man                                      95:42   36.21  
     225  Chan Ching Yan                                     DISQ          
     315  Cheung Wan Sang                                    DISQ          
     231  Hung Yan Ting                                      DISQ          

WS

 1.  240  Ho Hing Ling                                      28:13  100.00  
 2.  238  Au Man Chong                                      31:53   88.50  
 3.  239  Chui Lai Kuen                                     38:29   73.32  
 4.  318  Stella Ng                                         48:48   57.82  
 5.  244  Woo Wai Mun                                       51:32   54.75  
 6.  242  Leung Yee May                                     69:18   40.72  
     241  Leung Lai Lai                                      DISQ          


Created with OEvent
11.07.2010 18:52:15