y2y stage 1


CATI
FAM
MA
MB
MC
ME
MIX
MO
MS
WA
WB
WC
WE
WO
WS

CATI

 1.    2  Chan Hoi Lok  Tsui Ka Him                                    20:47  100.00  
 2.    8  Woo Yuen Man  Man Chi Kwan                                   24:24   85.18  
 3.    3  Dennis Chan  Patrick Hui                                     26:41   77.89  
 4.    1  Chan Chi Kin  Leung Ping                                     28:48   72.16  
       5  Wong Miu Yin  Wong Yeung Mei Yee                              DISQ          
       9  Wu Pik Yan  Tang Hiu Yue                                      DISQ          

FAM

 1.   18  Lee Kai Hong  Lee Chit Lam                                   25:01  100.00  
 2.   22  Raymond Tsang  Florence Wong  Alex Tsang                     26:22   94.88  
 3.   24  Yeung Fung Chi  Lee Che Yuet, Isaac  Lee Ching Yuet          26:38   93.93  
 4.   11  Chan Ching Tin  Lee Ting Wai  Lee Tsz Yau                    30:06   83.11  
 5.   17  Lai Ka Wa  Wong Cheuk Huen  Wong Suet Ching                  30:57   80.83  
 6.   21  Mak Kit Ming  Mak Hon Sing                                   31:01   80.66  
 7.   19  Lee W.M., Michelle  Minnie Au-Yeung Q.R.  Joe Au-Yeung W.K.  32:41   76.54  
 8.   20  Li Wan Chung  Li Man Yau                                     41:52   59.75  
 9.   16  Ho Kit Yee  Ho Tsz Hin                                       43:12   57.91  
10.   12  Chan Kwai Biu  Chan Lok Chun                                 44:13   56.58  
11.   14  Ho Chi Wing  Ho Yan Tung  Li Kit Ying                        45:30   54.98  

MA

 1.   38  Lee Kin Wai                                                  16:42  100.00  
 2.   28  Chow Man Long                                                19:55   83.85  
 3.   36  Lam Wa Shing                                                 20:02   83.36  
 4.   41  Liu Ling Sang                                                20:26   81.73  
 5.   50  Yuen Ho Yin                                                  20:27   81.66  
 6.   37  Law Sin Chuen                                                22:11   75.28  
 7.   45  Pang Tin Yui                                                 24:15   68.87  
 8.   29  Chu Chun Fan                                                 25:28   65.58  
 9.   26  Chiu Chun Yin                                                27:44   60.22  
10.   35  Lam Shing Hong                                               29:40   56.29  
11.   47  Xie Phil Fei                                                 29:57   55.76  
12.   39  Leung Pak Hung                                               33:18   50.15  
13.   49  Yeung Lan Chun                                               35:29   47.06  
14.   30  Chung Ka Ho                                                  42:08   39.64  
      31  Fang Jian Quan                                                DISQ          
      40  Leung San Yu                                                  DISQ          
      44  Ma Tsz Hin                                                    DISQ          
      46  Sin Cheuk Yin                                                 DISQ          
      51  Zhang Jian Cai                                                DISQ          

MB

 1.   96  Wong Kin Cheung                                              13:07  100.00  
 2.   78  Lee Cheuk Him                                                14:17   91.83  
 3.   86  Ma Lok Hin                                                   14:53   88.13  
 4.   57  Chen Jin Bin                                                 15:01   87.35  
 5.   88  Ng To Laam                                                   16:25   79.90  
 6.   58  Cheung Chi Yat                                               16:32   79.33  
 7.   99  Zhao Yao Feng                                                17:50   73.55  
 8.   83  Li Yu Chim                                                   18:45   69.96  
 9.   85  Luk Ho Lam                                                   19:21   67.79  
10.   70  Ho Man Kong                                                  19:23   67.67  
11.   69  Ho Hoi Hung                                                  19:25   67.55  
12.   98  Yu Tsz Fung                                                  19:34   67.04  
13.   67  Fung Kwan Ho                                                 20:09   65.10  
14.   59  Cheung Ka Chun                                               20:29   64.04  
15.   72  Jackie Lo                                                    21:41   60.49  
16.   95  Wong Ho Yeung                                                21:50   60.08  
17.   53  Chan Ka Hei                                                  22:46   57.61  
18.   56  Chan Yau Yin                                                 24:28   53.61  
19.   81  Li Chun Pong                                                 24:48   52.89  
20.   92  Tse Hei Yuet                                                 28:35   45.89  
21.   77  Law Pok Yin                                                  28:45   45.62  
22.   82  Li Pak Hei                                                   29:10   44.97  
23.   52  Au Yeung Hok Him                                             31:21   41.84  
24.   80  Lee Ying Kin                                                 32:10   40.78  
25.   63  Chu Ka Fung                                                  32:24   40.48  
26.   62  Chow Man Hin                                                 32:42   40.11  
27.   76  Kwong Yin Ki                                                 42:31   30.85  
28.   61  Chow Kwun Tat                                                54:42   23.98  
29.   79  Lee Siu Pun                                                  60:05   21.83  
      66  Fong Kwun Kit                                                 DISQ          
      68  Ho Cheuk Sing                                                 DISQ          

MC

 1.  101  Chan Chun Hei                                                31:13  100.00  
 2.  100  Chan Chun Hang                                               32:04   97.35  
 3.  107  Lee Che Yuet                                                 34:06   91.54  
 4.  106  Law Hong Chun                                                36:44   84.98  
 5.  105  Lam Ho Wang                                                  52:50   59.09  
 6.  109  Lee Pak Hei                                                  53:05   58.81  
     104  Lam Ho Pung                                                   DISQ          

ME

 1.  110  Aby Lam                                                      19:14  100.00  
 2.  131  Tang Chun Kit                                                19:32   98.46  
 2.  135  Yip Chak Lun                                                 19:32   98.46  
 2.  114  Cheung Chi Ko                                                19:32   98.46  
 5.  120  Law Kwok Kuen                                                20:01   96.09  
 6.  112  Chan Peter                                                   21:19   90.23  
 7.  119  Lai Ka Pak                                                   22:50   84.23  
 8.  124  Liang Chi Hang                                               23:03   83.44  
 9.  125  Lo Tsun Ming                                                 23:36   81.50  
10.  128  Ng Kwan Shing                                                23:40   81.27  
11.  113  Chau Po Lok                                                  23:47   80.87  
12.  123  Li Fuk Lung                                                  23:59   80.19  
13.  115  Cheung Siu Hei                                               24:24   78.83  
14.  122  Leung Yat Yin                                                24:46   77.66  
15.  136  Yu Sai Hong                                                  24:52   77.35  
16.  111  Chan On Lap                                                  25:36   75.13  
17.  118  Hung Bill                                                    25:47   74.60  
18.  134  Yeung Kwok Keung                                             25:50   74.45  
19.  121  Leung Chi Yan                                                26:15   73.27  
20.  130  So Wing Man                                                  26:39   72.17  
21.  127  Ng Chun Ting                                                 26:49   71.72  
22.  133  Woo Yuk Lun                                                  27:44   69.35  
23.  132  Wang Chun Yuen                                               43:24   44.32  
     116  Choi Kam Kwai                                                 DISQ          
     129  Shalev Feldman                                                DISQ          

MIX

 1.  140  Tam Wing Chung  Chan Man Wing                                16:20  100.00  
 2.  137  Chan Sau Mei  Ng Chun Kit                                    21:41   75.33  
 3.  138  Ivy Chan  Lam Sze Yuen                                       27:10   60.12  
 4.  141  Yau Hoi Leung  Ng Kwok Bo                                    29:23   55.59  

MO

 1.  147  Choi Wai Kit                                                 24:44  100.00  
 2.  145  Cheung Kwok Wai                                              26:13   94.34  
 3.  146  Cheung Man Kit                                               27:05   91.32  
 4.  148  Fung Chun Pan                                                28:45   86.03  
 5.  152  Tsoi Leung                                                   29:09   84.85  
 6.  143  Chan Sheung Chi                                              32:56   75.10  
 7.  153  Wong Chi Yin                                                 32:59   74.99  
 8.  144  Chan Tsz Chung                                               38:13   64.72  
     149  Lam Chun Wing                                                 DISQ          

MS

 1.  168  Yu Shin Ho                                                   19:08  100.00  
 2.  162  Liang Chi Wai                                                22:52   83.67  
 3.  160  Lau Chi Chuen                                                23:00   83.19  
 4.  161  Li Tak Kun                                                   25:20   75.53  
 5.  159  Ha Shui Yung                                                 26:26   72.38  
 6.  165  Tang Yuk Cheong                                              27:55   68.54  
 7.  154  Chau Chak Wai                                                32:16   59.30  
 8.  156  Chiu Luen Kwan                                               33:27   57.20  
     163  Ng Lin Tang                                                   DISQ          
     166  Tsui Wing Sing                                                DISQ          

WA

 1.  172  Chow Ying Kiu                                                20:09  100.00  
 2.  178  Loo Yong Qin                                                 26:58   74.72  
 3.  182  Tsang Hau Mei                                                29:33   68.19  
 4.  175  Lai Hiu Lam                                                  30:40   65.71  
 5.  184  Wong Shuk Han                                                31:21   64.27  
 6.  177  Lo Ziu Wing                                                  34:09   59.00  
 7.  179  Ng Nga Yi                                                    35:17   57.11  
 8.  174  Kwok Pun Wan                                                 39:06   51.53  
 9.  176  Lau Man Wai                                                  39:25   51.12  
10.  185  Wong Suet Ip                                                 41:00   49.15  
11.  180  Pang Chun Fung                                               44:22   45.42  
12.  171  Chow Ho Ying                                                 44:32   45.25  
13.  170  Chiu Yee Nga                                                 47:19   42.59  
14.  186  Wong Yuk Ying                                                66:24   30.35  

WB

 1.  194  Ho Seen Yee                                                  14:11  100.00  
 2.  203  Tang Yuen Man                                                18:38   76.12  
 3.  202  Tam Sin Yi, Noel                                             19:31   72.67  
 4.  197  Lee Claudia                                                  19:47   71.69  
 5.  193  Fan Yi Ki                                                    26:49   52.89  
 6.  196  Lau Ka Yu                                                    29:44   47.70  
 7.  190  Cheung Hoi Yan                                               32:12   44.05  
 8.  191  Choi Ki Kathy                                                34:50   40.72  
 9.  192  Chu Hoi Tik                                                  48:05   29.50  
10.  201  Ng Ka Yan                                                    48:14   29.41  
     189  Chan Ying Yee                                                 DISQ          
     195  Kwan Hoi Yee                                                  DISQ          
     200  Ng Hoi Ching                                                  DISQ          

WC

 1.  204  Chan Sin Yu                                                  24:11  100.00  
 2.  210  Wong Lok Yiu                                                 34:19   70.47  
 3.  206  Chu Ying Yau                                                 34:54   69.29  
 4.  207  Fung Wai Ching                                               36:21   66.53  
     205  Choi Lok, Movel                                               DISQ          

WE

 1.  214  Iris Lui                                                     21:40  100.00  
 2.  224  Yu Tsz Ying                                                  24:15   89.35  
 3.  211  Chan Pui Fung                                                25:27   85.13  
 4.  219  Ng Wing Sze                                                  25:55   83.60  
 5.  215  Lai Ka Wing                                                  28:20   76.47  
 6.  218  Liu Ka Man                                                   28:37   75.71  
 7.  223  Yeung Yun Foong                                              32:48   66.06  
 8.  216  Lam Lai Po                                                   34:41   62.47  
 9.  222  Wiwin Leung                                                  40:42   53.24  
     213  Chiu Lai Kwan                                                 DISQ          
     221  Tam Yan Ling                                                  DISQ          

WO

 1.  226  Cheung Lai Yin                                               23:45  100.00  
 2.  231  Hung Yan Ting                                                33:46   70.34  
 3.  235  Ling Sau Man                                                 35:58   66.03  
 4.  227  Chiu Konie                                                   37:08   63.96  
 5.  233  Lau Tsz Ching                                                38:03   62.42  
 6.  232  Kwong Kin Mui                                                39:19   60.41  
 7.  229  Hebe Lo                                                      39:38   59.92  
 8.  228  Fung Kit Ling                                                67:11   35.35  

WS

 1.  240  Ho Hing Ling                                                 20:09  100.00  
 2.  239  Chui Lai Kuen                                                22:56   87.86  
 3.  238  Au Man Chong                                                 25:32   78.92  
     242  Leung Yee May                                                 DISQ          


Created with OEvent
27.06.2010 00:30:35